History
Incident history
Every incident we've communicated publicly, with daily uptime for each component.
- Incidents
- 32
- Avg. uptime
- 99.94%
- Time impacted
- 5h 12m
- Longest
- 33m
October 2026
Days in UTCMon
Tue
Wed
Thu
Fri
Sat
Sun
1Request exceeded timeout of 10001 milliseconds with 0 bytes received
2
3Hard threshold of 5000ms exceeded. Response time: 7695.274ms.4
5
6Median response time last 15 minutes is 3,402.81ms, which is 1,327.00% higher than the median response time 2 hours before.7Median response time last 15 minutes is 5,235.88ms, which is 1,492.70% higher than the median response time 2 hours before.8
9
10
11
12
13Hard threshold of 5000ms exceeded. Response time: 10000.606ms.14
15Median response time last 15 minutes is 3,148.10ms, which is 964.09% higher than the median response time 2 hours before.16
17Median response time last 15 minutes is 2,954.75ms, which is 1,481.81% higher than the median response time 2 hours before.18Median response time last 15 minutes is 2,761.81ms, which is 785.00% higher than the median response time 2 hours before.19
20Median response time last 15 minutes is 3,687.04ms, which is 1,020.22% higher than the median response time 2 hours before.21Hard threshold of 5000ms exceeded. Response time: 8374.213ms.22
23
24Median response time last 15 minutes is 3,474.22ms, which is 550.03% higher than the median response time 2 hours before.25
26
27Homepage is down28
29
30
31
Daily uptime
- Operational
- Degraded
- Partial
- Outage
- Maintenance
- No data
| Component | 1Thu, 1 Oct 2026 | Fri, 2 Oct 2026 | Sat, 3 Oct 2026 | Sun, 4 Oct 2026 | Mon, 5 Oct 2026 | 6Tue, 6 Oct 2026 | Wed, 7 Oct 2026 | Thu, 8 Oct 2026 | Fri, 9 Oct 2026 | Sat, 10 Oct 2026 | 11Sun, 11 Oct 2026 | Mon, 12 Oct 2026 | Tue, 13 Oct 2026 | Wed, 14 Oct 2026 | Thu, 15 Oct 2026 | 16Fri, 16 Oct 2026 | Sat, 17 Oct 2026 | Sun, 18 Oct 2026 | Mon, 19 Oct 2026 | Tue, 20 Oct 2026 | 21Wed, 21 Oct 2026 | Thu, 22 Oct 2026 | Fri, 23 Oct 2026 | Sat, 24 Oct 2026 | Sun, 25 Oct 2026 | 26Mon, 26 Oct 2026 | Tue, 27 Oct 2026 | Wed, 28 Oct 2026 | Thu, 29 Oct 2026 | Fri, 30 Oct 2026 | 31Sat, 31 Oct 2026 | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homepage | Thu, 1 Oct 2026 — 98.958% uptime · Partial outage | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 99.346% uptime · Full outage · Full outage <1m | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.94% |
| Demo | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 100% |
| Docs | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 97.297% uptime · Full outage · Full outage 2m | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.91% |
| Plugins | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 98.606% uptime · Partial outage | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 99.346% uptime · Full outage · Full outage <1m | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.93% |
| Insights | Thu, 1 Oct 2026 — 99.305% uptime · Degraded performance | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 98.951% uptime · Partial outage | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.94% |
Incidents
32 in October 2026Tue, 27 Oct 2026
- Homepage is downWe have resolved the issue and the service is now back online.23:25 → 23:25 UTC16sFull outage
- Plugins is downWe have resolved the issue and the service is now back online.23:25 → 23:25 UTC23sFull outage
- Docs is downWe have resolved the issue and the service is now back online.23:23 → 23:25 UTC2mFull outage
Sat, 24 Oct 2026
- Median response time last 15 minutes is 3,474.22ms, which is 550.03% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.00:54 → 01:00 UTC6m
- Hard threshold of 5000ms exceeded. Response time: 6373.409ms.We have resolved the issue and the service is now back online.00:49 → 00:54 UTC5m
Wed, 21 Oct 2026
Tue, 20 Oct 2026
- Median response time last 15 minutes is 3,687.04ms, which is 1,020.22% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.12:37 → 12:47 UTC10m
- Hard threshold of 5000ms exceeded. Response time: 7090.382ms.We have resolved the issue and the service is now back online.12:31 → 12:37 UTC5m
Sun, 18 Oct 2026
- Median response time last 15 minutes is 2,761.81ms, which is 785.00% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.06:10 → 06:20 UTC10m
- Hard threshold of 5000ms exceeded. Response time: 5139.088ms.We have resolved the issue and the service is now back online.06:04 → 06:10 UTC5m
Sat, 17 Oct 2026
- Median response time last 15 minutes is 2,954.75ms, which is 1,481.81% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.18:09 → 18:20 UTC11m
- Hard threshold of 5000ms exceeded. Response time: 5712.073ms.We have resolved the issue and the service is now back online.18:04 → 18:10 UTC5m
Thu, 15 Oct 2026
- Median response time last 15 minutes is 3,148.10ms, which is 964.09% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.21:00 → 21:15 UTC14m
- Hard threshold of 5000ms exceeded. Response time: 5589.05ms.We have resolved the issue and the service is now back online.20:59 → 21:05 UTC5m
- Median response time last 15 minutes is 1,863.38ms, which is 623.35% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.15:02 → 15:12 UTC9m
Tue, 13 Oct 2026
- Hard threshold of 5000ms exceeded. Response time: 10000.606ms.We have resolved the issue and the service is now back online.06:09 → 06:09 UTC51s
- Median response time last 15 minutes is 5,643.99ms, which is 1,139.27% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.03:32 → 03:42 UTC10m
- Hard threshold of 5000ms exceeded. Response time: 10001.549ms.We have resolved the issue and the service is now back online.03:26 → 03:32 UTC5m
Wed, 7 Oct 2026
- Median response time last 15 minutes is 5,235.88ms, which is 1,492.70% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.03:16 → 03:44 UTC27m
- Median response time last 15 minutes is 4,174.35ms, which is 911.72% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.03:13 → 03:47 UTC33m
- Median response time last 15 minutes is 5,278.94ms, which is 1,052.12% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.03:11 → 03:44 UTC32m
- Hard threshold of 5000ms exceeded. Response time: 10000.435ms.We have resolved the issue and the service is now back online.03:10 → 03:34 UTC23m
- Hard threshold of 5000ms exceeded. Response time: 10001.081ms.We have resolved the issue and the service is now back online.03:09 → 03:34 UTC25m
- Hard threshold of 5000ms exceeded. Response time: 7854.544ms.We have resolved the issue and the service is now back online.03:07 → 03:37 UTC29m
- Request exceeded timeout of 10001 milliseconds with 0 bytes receivedWe have resolved the issue and the service is now back online.02:34 → 02:36 UTC2m
- Request exceeded timeout of 10001 milliseconds with 0 bytes receivedWe have resolved the issue and the service is now back online.02:28 → 02:28 UTC37s
Tue, 6 Oct 2026
- Median response time last 15 minutes is 3,402.81ms, which is 1,327.00% higher than the median response time 2 hours before.We have resolved the issue and the service is now back online.16:42 → 16:52 UTC10m
- Hard threshold of 5000ms exceeded. Response time: 6516.456ms.We have resolved the issue and the service is now back online.16:36 → 16:42 UTC5m
Sat, 3 Oct 2026
Thu, 1 Oct 2026
- Request exceeded timeout of 10001 milliseconds with 0 bytes receivedWe have resolved the issue and the service is now back online.15:36 → 15:37 UTC1m
- Request exceeded timeout of 10001 milliseconds with 0 bytes receivedWe have resolved the issue and the service is now back online.15:35 → 15:37 UTC2m
- Hard threshold of 5000ms exceeded. Response time: 8642.541ms.We have resolved the issue and the service is now back online.07:27 → 07:28 UTC1m
